Population by Grama Niladhari division
| GN Division | Total population |
| Wadawa | 843 |
| Nungamuwa Ihala | 673 |
| Nungamuwa Pahala | 781 |
| Damunupola | 767 |
| Panala | 1114 |
| Dehelgamuwa | 665 |
| Waduwawa | 1586 |
| Poramadala | 1045 |
| Lewdeniya | 1006 |
| Yatigaloluwa | 1115 |
| Wennoruea East | 1027 |
| Wnnorurwa South | 941 |
| Ihala Wettewa | 991 |
| Diwulgahakotuwa | 748 |
| Hitharapola | 609 |
| Medagampola | 1120 |
| Maldeniya | 700 |
| Nugawela | 1590 |
| Kiriwanapola | 1010 |
| Wilgamuwa Watta | 694 |
| Kandegedara North | 1250 |
| Kandegedara South | 751 |
| Pahala kalalpitiya | 1140 |
| Maharachimulla | 905 |
| Wilgamuwa | 856 |
| Galagamuwa North | 996 |
| Galgamuwa South | 845 |
| Welikare | 842 |
| Pangolla | 775 |
| Henduwawa | 835 |
| Henduwawa watta | 1067 |
| Ihala Walakuburu | 1394 |
| Pahala Walakubura | 1061 |
| Koholana | 2016 |
| Galatharaya | 715 |
| Alawwa North | 2731 |
| Alawwa South | 2160 |
| Miriheliya | 1220 |
| Paramaulla | 3380 |
| Kebellawita | 728 |
| Galpottepola | 951 |
| Humbuluwa East | 1679 |
| Humbuluwa West | 1813 |
| Ihala Kalalpitiya | 792 |
| Keppitiwalana | 2605 |
| Madawala | 1120 |
| Othara Kiruwanpola | 739 |
| Imbulgoda | 1859 |
| Thumbulla | 1457 |
| Abbowa | 2405 |
| Udagankanda | 3862 |
| Udakekulawala | 807 |
| Pallemorugama | 611 |
| Buggamuwa | 1418 |
| Kendahena | 715 |
| Yathalgoda | 747 |
| Bowala | 1462 |
| Wewala | 915 |
| Nawathalwatta | 1337 |
| Pallekekulawala | 2252 |
| Wedeniya | 860 |
| Kanameewala | 664 |
| Galdeniya | 1524 |
| Nebadawathura | 823 |
| Boyawalana | 770 |
| Kendagolla | 1595 |
Population by Gender
| GN Division | Female | Male | Total Population |
| Wadawa | 425 | 418 | 843 |
| Nungamuwa Ihala | 331 | 342 | 673 |
| Nungamuwa Pahala | 405 | 376 | 781 |
| Damunupola | 389 | 378 | 767 |
| Panala | 581 | 533 | 1114 |
| Dehelgamuwa | 354 | 311 | 665 |
| Waduwawa | 791 | 795 | 1586 |
| Poramadala | 565 | 480 | 1045 |
| Lewdeniya | 533 | 473 | 1006 |
| Yatigaloluwa | 600 | 515 | 1115 |
| Wennoruea East | 514 | 513 | 1027 |
| Wnnorurwa South | 487 | 454 | 941 |
| Ihala Wettewa | 524 | 467 | 991 |
| Diwulgahakotuwa | 376 | 372 | 748 |
| Hitharapola | 296 | 313 | 609 |
| Medagampola | 562 | 558 | 1120 |
| Maldeniya | 342 | 358 | 700 |
| Nugawela | 812 | 778 | 1590 |
| Kiriwanapola | 518 | 492 | 1010 |
| Wilgamuwa Watta | 359 | 335 | 694 |
| Kandegedara North | 690 | 560 | 1250 |
| Kandegedara South | 400 | 351 | 751 |
| Pahala kalalpitiya | 590 | 550 | 1140 |
| Maharachimulla | 428 | 477 | 905 |
| Wilgamuwa | 449 | 407 | 856 |
| Galagamuwa North | 546 | 450 | 996 |
| Galgamuwa South | 440 | 405 | 845 |
| Welikare | 429 | 413 | 842 |
| Pangolla | 385 | 390 | 775 |
| Henduwawa | 429 | 406 | 835 |
| Henduwawawatta | 569 | 498 | 1067 |
| Ihala Walakubura | 722 | 672 | 1394 |
| Pahala Walakubura | 547 | 514 | 1061 |
| Koholana | 1029 | 987 | 2016 |
| Galatharaya | 362 | 353 | 715 |
| Alawwa North | 1241 | 1128 | 2731 |
| Alawwa South | 1235 | 925 | 2160 |
| Miriheliya | 636 | 584 | 1220 |
| Paramaulla | 883 | 767 | 3380 |
| Kebellawita | 371 | 357 | 728 |
| Galpottepola | 495 | 456 | 951 |
| Humbuluwa East | 732 | 637 | 1679 |
| Humbuluwa West | 960 | 853 | 1813 |
| Ihala Kalalpitiya | 412 | 380 | 792 |
| Keppitiwalana | 1079 | 999 | 2605 |
| Madawala | 583 | 537 | 1120 |
| Othara Kiruwanpola | 394 | 345 | 739 |
| Imbulgoda | 321 | 284 | 1859 |
| Thumbulla | 746 | 711 | 1457 |
| Abbowa | 1199 | 1206 | 2405 |
| Udagankanda | 577 | 575 | 3862 |
| Udakekulawala | 445 | 362 | 807 |
| Pallemorugama | 316 | 295 | 611 |
| Buggamuwa | 640 | 525 | 1418 |
| Kendahena | 375 | 340 | 715 |
| Yathalgoda | 377 | 370 | 747 |
| Bowala | 491 | 440 | 1462 |
| Wewala | 461 | 454 | 915 |
| Nawathalwatta | 682 | 655 | 1337 |
| Pallekekulawala | 377 | 368 | 2252 |
| Wedeniya | 472 | 388 | 860 |
| Kanameewala | 336 | 328 | 664 |
| Galdeniya | 324 | 301 | 1524 |
| Nebadawathura | 433 | 390 | 823 |
| Boyawalana | 400 | 370 | 770 |
| Kendagolla | 424 | 391 | 1595 |
















